Estimate your JEE Main 2026 percentile and projected All India Rank (AIR) instantly based on official NTA score normalization benchmarks and shift difficulty trends.
| Marks Range (/300) | Expected Percentile | Estimated AIR Rank | Qualifying Status & College Target |
|---|---|---|---|
| 280 – 300 | 99.99+ %ile | AIR 1 – 150 | Top NIT Trichy / Warangal CSE, IIT Foundation |
| 250 – 279 | 99.70 – 99.98 %ile | AIR 150 – 3,500 | Top NITs Computer Science / IIIT Allahabad |
| 210 – 249 | 99.00 – 99.69 %ile | AIR 3,500 – 12,000 | Top 5 NITs Core Branches / CSE in other NITs |
| 180 – 209 | 98.00 – 98.99 %ile | AIR 12,000 – 24,000 | Premier NITs ECE, EE, Mechanical |
| 150 – 179 | 96.00 – 97.99 %ile | AIR 24,000 – 48,000 | Mid-tier NITs & Top State Engineering Colleges |
| 120 – 149 | 93.00 – 95.99 %ile | AIR 48,000 – 85,000 | JEE Advanced Qualified (General Category Cutoff) |
| 90 – 119 | 85.00 – 92.99 %ile | AIR 85,000 – 1,80,000 | OBC-NCL / EWS JEE Advanced Qualified |
| 60 – 89 | 72.00 – 84.99 %ile | AIR 1,80,000 – 3,50,000 | SC / ST Qualified for JEE Advanced |
For a 99 percentile in JEE Main 2026, students generally need between 180 to 215 marks out of 300 depending on shift difficulty. In a tough shift, 175-185 marks can fetch 99 percentile, whereas an easy shift may require 210-220 marks.
With approximately 14 to 15 lakh candidates appearing for JEE Main, a 99 percentile translates to an All India Rank (AIR) between 12,000 and 15,000, securing top branches in prestigious NITs and IIITs.
For the General (UR) category, the qualifying percentile for JEE Advanced is projected around 93.2 to 94.0 percentile (~95-105 marks). For OBC-NCL and EWS candidates, the cutoff is approximately 78-80 percentile (~65-72 marks).